Status:
Waiting for quote from RHP/Krump/Nelson
| Brightlines Bill of Materials T001966-03 for VTC Room | ||
|---|---|---|
| Participant Front Lights | ||
| QTY | Model | Description |
| 7 | MT2A-R-W1 | Mini T-Series Low voltage dimming White 110-120 VAC
[Cell 1: 2-Lamp Rotate] |
| 14 | 009-55W30K82 | Lamp(s), 55 watt, 3000K, 82 CRI |
| 7 | FIX-T2/CS-MF-W | Cell 1: 2-Lamp medium field zone control screen, all |
| Participant Back Lights | ||
| QTY | Model | Description |
| 7 | MT2A-R-W1 | Mini T-Series Low voltage dimming White 110-120 VAC
[Cell 1: 2-Lamp Rotate] |
| 14 | 009-55W30K82 | Lamp(s), 55 watt, 3000K, 82 CRI |
| 7 | FIX-T2/CS-BF-W | Cell 1: 2-Lamp broad field zone control screen, all white |
| Control Equipment | ||
| QTY | Model | Description |
| 1 | BL-ACS/9CH | Analog Control Station, 9 Channels with Master, On Preset and Off, Black 4 Gang |
| 1 | BL-ACS/ES | Analog Entrance Station, On Preset and Off, Black 1 Gang |
| 1 | PS-12/1200 | 12V Regulated Power Supply, 1200 ma |
| 9 | CAT5-50/BL | 50' CAT 5 Control Cable with RJ-45 Connector to Bare Leads |
| 7 | CAT5-15 | 15' CAT 5 Data Cable with RJ-45 Connectors |
| The total connected fixture load is 1,540 Watts. We quoted 120VAC fixtures; they are also available in 277V. Please also note that the Control Station will require a source of 12V regulated DC; a power supply is included in our Bill of Materials. It will need a 120V feed. | ||
| Project Contacts: | |
|---|---|
| Yaakov Varol | COE |
| Ted Batchman | COE |
| Michael Dahl | IT/COE |
| Jeff Wolff | IT/Netcom |
| Mike Simons | IT/TLT |
| Greg Gardella | IT/TLT |
| Mark Gandolfo | IT/TLT |
| Jevon Jerke | IT |
| Steve Zink | IT |
| Lyle Pritchett | DRI |
| Bill Petty | Petty and Associates |
| Earl Briggs | Facilities - Project Coordinator |
| John Walsh | Facilities - Architect |
| Dean Borges | Facilitiesi - Mechanical Engineer |
| Vendor Contacts: | ||
|---|---|---|
| Jerry Leary | inSORS | (312) 786-9169 x |
| Nate Scheidler | inSORS | x127 |
| Joe Marinich | inSORS | |
| R.L. Reddy | RHP | 322-9434 |
| Vernon Harris | Krump Construction | 358-5679 |
| Dan Hopper | Krump Construction | 358-5679 |
| Karl | Nelson Electric | Cell: 745-8629 |
| Project History/Timeline: | |
|---|---|
| 1/24/02 | Renovation meeting - server room SEM 211A/B |
| 7/22/02 | Meet with Earl / Receive quote |
| 9/20/02 | Renovation meeting - foundation space SEM 203-211A/B |
| 12/11/02 | Walkthrough foundation space with Donny |
| 1/10/03 | Design from Bill Petty |
| 1/15/03 | Walkthrough SEM 203 with Bill Petty |
| 2/5/03 | UNR Grid Design Team Meeting |
| 3/26/03 | MCSi Visit |
| 4/10/03 | Meet with Mike - scope of work in 2 phases |
| 4/23/03 | Meet with Earl Dean & Mike / revised quote |
| 5/1/03 | Meet with Gary Bishop - Facilities Planning & Analysis |
| 7/29/03 | Ted and Yaakov meet with Steve Scolari RHP |
| 8/11/03 | Design meeting with RHP/Krump |
| 9/4/03 | Design meeting with RHP/Krump/Nelson |
| 9/9/03 | Visit AGN at DRI |